Blocked Crossing Durations
Best and Worst times to cross
Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |
---|---|---|---|---|---|---|---|
12 AM | 880 | 1098 | 1447 | 652 | 1049 | 2419 | 1025 |
1 AM | 4118 | 3093 | 1862 | 2723 | 1091 | 1360 | 869 |
2 AM | 5202 | 4118 | 3038 | 5469 | 3311 | 3062 | 3588 |
3 AM | 1249 | 1804 | 1918 | 1912 | 2462 | 1716 | 1217 |
4 AM | 453 | 43 | 0 | 611 | 1034 | 951 | 1942 |
5 AM | 771 | 183 | 582 | 71 | 1141 | 1792 | 1352 |
6 AM | 3454 | 3348 | 5217 | 5014 | 3246 | 4715 | 3565 |
7 AM | 1045 | 3085 | 2704 | 1173 | 2729 | 1386 | 2144 |
8 AM | 1629 | 252 | 663 | 2365 | 1398 | 153 | 1390 |
9 AM | 1014 | 473 | 1324 | 2675 | 1242 | 3922 | 207 |
10 AM | 1058 | 1101 | 415 | 783 | 2008 | 655 | 715 |
11 AM | 480 | 210 | 665 | 1308 | 1086 | 2361 | 2159 |
12 PM | 374 | 825 | 476 | 935 | 68 | 753 | 726 |
1 PM | 3367 | 2307 | 2053 | 524 | 1166 | 0 | 1332 |
2 PM | 2795 | 1835 | 1325 | 2014 | 3301 | 2634 | 2111 |
3 PM | 4373 | 4692 | 3492 | 5502 | 4415 | 6379 | 3138 |
4 PM | 2783 | 2314 | 3491 | 2602 | 2458 | 2817 | 5424 |
5 PM | 424 | 1289 | 2497 | 0 | 1652 | 891 | 384 |
6 PM | 789 | 603 | 3995 | 2590 | 4412 | 932 | 2379 |
7 PM | 7095 | 8711 | 8146 | 7401 | 7458 | 6961 | 3187 |
8 PM | 7496 | 9714 | 7111 | 5906 | 5957 | 3155 | 2826 |
9 PM | 1595 | 0 | 333 | 535 | 1493 | 980 | 5152 |
10 PM | 1984 | 378 | 340 | 686 | 0 | 702 | 4971 |
11 PM | 831 | 0 | 570 | 1974 | 170 | 0 | 4295 |
Fewest Minutes Closed
Increased Activity
Most Minutes Closed