Blocked Crossing Durations
Best and Worst times to cross
Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |
---|---|---|---|---|---|---|---|
12 AM | 741 | 144 | 646 | 370 | 693 | 2217 | 895 |
1 AM | 1046 | 540 | 380 | 1834 | 1212 | 3549 | 879 |
2 AM | 1672 | 2112 | 1713 | 904 | 0 | 6190 | 1174 |
3 AM | 3151 | 4217 | 3709 | 4999 | 2497 | 6468 | 1773 |
4 AM | 2460 | 0 | 1003 | 5779 | 2199 | 7075 | 6092 |
5 AM | 326 | 1235 | 560 | 0 | 1903 | 3616 | 3531 |
6 AM | 686 | 736 | 61 | 841 | 1222 | 2801 | 1739 |
7 AM | 2419 | 4052 | 4651 | 1160 | 2090 | 3574 | 3555 |
8 AM | 4039 | 3704 | 1649 | 4350 | 2787 | 2291 | 3661 |
9 AM | 1979 | 3516 | 1260 | 3312 | 4525 | 2764 | 1072 |
10 AM | 2502 | 1148 | 965 | 2755 | 2583 | 1715 | 858 |
11 AM | 1183 | 219 | 2169 | 1153 | 553 | 2979 | 1300 |
12 PM | 844 | 403 | 1396 | 947 | 782 | 595 | 828 |
1 PM | 571 | 527 | 61 | 1064 | 649 | 41 | 288 |
2 PM | 1572 | 848 | 987 | 1953 | 260 | 1084 | 822 |
3 PM | 656 | 837 | 2497 | 2399 | 72 | 2420 | 194 |
4 PM | 3617 | 5333 | 4981 | 3696 | 3129 | 1352 | 5000 |
5 PM | 6191 | 8271 | 4735 | 8863 | 4406 | 5835 | 10702 |
6 PM | 1179 | 1207 | 2881 | 2326 | 5690 | 4136 | 5577 |
7 PM | 2428 | 4793 | 3413 | 3235 | 5101 | 2075 | 3282 |
8 PM | 2547 | 4996 | 5449 | 1888 | 1926 | 3576 | 1560 |
9 PM | 512 | 1413 | 2517 | 1565 | 505 | 4875 | 1738 |
10 PM | 1918 | 2670 | 941 | 1147 | 1734 | 2203 | 1704 |
11 PM | 1895 | 954 | 701 | 403 | 2067 | 700 | 1873 |
Fewest Minutes Closed
Increased Activity
Most Minutes Closed