Blocked Crossing Durations
Best and Worst times to cross
Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |
---|---|---|---|---|---|---|---|
12 AM | 1207 | 855 | 140 | 889 | 966 | 1478 | 1496 |
1 AM | 3185 | 1515 | 626 | 736 | 158 | 851 | 1821 |
2 AM | 2924 | 2209 | 1365 | 1799 | 995 | 1623 | 2025 |
3 AM | 4518 | 5441 | 5790 | 2450 | 3976 | 2549 | 5390 |
4 AM | 2063 | 3544 | 1354 | 2458 | 1496 | 2924 | 3541 |
5 AM | 598 | 2956 | 365 | 722 | 1812 | 630 | 623 |
6 AM | 338 | 840 | 426 | 335 | 421 | 556 | 1442 |
7 AM | 1164 | 639 | 1755 | 1399 | 874 | 642 | 2244 |
8 AM | 1331 | 3590 | 4581 | 3062 | 3349 | 3711 | 3670 |
9 AM | 2493 | 4199 | 5304 | 3769 | 3645 | 5113 | 2282 |
10 AM | 1200 | 330 | 1588 | 2225 | 2404 | 1524 | 2329 |
11 AM | 736 | 1641 | 777 | 1824 | 1658 | 1004 | 2902 |
12 PM | 1132 | 966 | 257 | 1668 | 377 | 288 | 927 |
1 PM | 773 | 0 | 614 | 709 | 725 | 494 | 1139 |
2 PM | 3783 | 1314 | 1213 | 694 | 788 | 1357 | 706 |
3 PM | 2600 | 2940 | 2715 | 3620 | 55 | 4779 | 3592 |
4 PM | 4973 | 5997 | 3743 | 7433 | 3130 | 4260 | 2852 |
5 PM | 2870 | 2327 | 3412 | 3150 | 2444 | 1019 | 1423 |
6 PM | 200 | 960 | 1618 | 691 | 2148 | 1996 | 1764 |
7 PM | 3767 | 2326 | 1697 | 880 | 2740 | 3904 | 5821 |
8 PM | 2492 | 761 | 2255 | 2310 | 3395 | 3262 | 2029 |
9 PM | 1905 | 1124 | 1241 | 388 | 2319 | 2377 | 1757 |
10 PM | 1000 | 1318 | 2446 | 1303 | 1280 | 1864 | 1246 |
11 PM | 1100 | 240 | 856 | 856 | 1523 | 526 | 95 |
Fewest Minutes Closed
Increased Activity
Most Minutes Closed